D.A.

 Pay    N DA   O DA  Diff     PF    Cash
 6700   2409   2007   402   1206   402
 6900   2481   2067   414   1242   414
 7100   2553   2127   426   1278   426
 7300   2624   2187   437   1311   437
 7520   2704   2253   451   1353   451
 7740   2783   2319   464   1392   464
 7960   2862   2385   477   1431   477
 8200   2948   2457   491   1473   491
 8440   3034   2529   505   1515   505
 8680   3121   2601   520   1560   520
 8940   3214   2678   536   1608   536
 9200   3308   2756   552   1656   552
 9460   3401   2834   567   1701   567
 9740   3502   2918   584   1752   584
 10020   3602   3002   600   1800   600
 10300   3703   3086   617   1851   617
 10600   3811   3176   635   1905   635
 10900   3919   3266   653   1959   653
 11200   4027   3356   671   2013   671
 11530   4145   3454   691   2073   691
 11860   4264   3553   711   2133   711
 12190   4383   3652   731   2193   731
 12550   4512   3760   752   2256   752
 12910   4641   3868   773   2319   773
 13270   4771   3976   795   2385   795
 13660   4911   4093   818   2454   818
 14050   5051   4209   842   2526   842
 14440   5191   4326   865   2595   865
 14860   5342   4452   890   2670   890
 15280   5493   4578   915   2745   915
 15700   5644   4704   940   2820   940
 16150   5806   4839   967   2901   967
 16600   5968   4973   995   2985   995
 17050   6130   5108   1022   3066   1022
 17540   6306   5255   1051   3153   1051
 18030   6482   5402   1080   3240   1080
 18520   6658   5549   1109   3327   1109
 19050   6849   5707   1142   3426   1142
 19580   7039   5866   1173   3519   1173
 20110   7230   6025   1205   3615   1205
 20680   7435   6196   1239   3717   1239
 21250   7640   6367   1273   3819   1273
 21820   7845   6537   1308   3924   1308
 22430   8064   6720   1344   4032   1344
 23040   8283   6903   1380   4140   1380
 23650   8503   7086   1417   4251   1417
 24300   8736   7280   1456   4368   1456
 24950   8970   7475   1495   4485   1495
 25600   9204   7670   1534   4602   1534
 26300   9455   7879   1576   4728   1576
 27000   9707   8089   1618   4854   1618
 27700   9959   8299   1660   4980   1660
 28450   10228   8524   1704   5112   1704
 29200   10498   8748   1750   5250   1750
 29950   10768   8973   1795   5385   1795
 30750   11055   9213   1842   5526   1842
 31550   11343   9452   1891   5673   1891
 32350   11630   9692   1938   5814   1938
 33200   11936   9947   1989   5967   1989
 34050   12242   10201   2041   6123   2041
 34900   12547   10456   2091   6273   2091
 35800   12871   10726   2145   6435   2145
 36700   13194   10995   2199   6597   2199
 37600   13518   11265   2253   6759   2253
 38570   13867   11556   2311   6933   2311
 39540   14215   11846   2369   7107   2369
 40510   14564   12137   2427   7281   2427
 41550   14938   12448   2490   7470   2490
 42590   15312   12760   2552   7656   2552
 43630   15686   13072   2614   7842   2614
 44740   16085   13404   2681   8043   2681
 45850   16484   13737   2747   8241   2747
 46960   16883   14069   2814   8442   2814
 48160   17314   14429   2885   8655   2885
 49360   17746   14788   2958   8874   2958
 50560   18177   15148   3029   9087   3029
 51760   18609   15507   3102   9306   3102
 53060   19076   15897   3179   9537   3179                  
      

No comments

Powered by Blogger.