Deputy Meteorologist post results
Result Notice
On the
basis of Written Examination for 06 vacancies (UR-04, SC-01 and OBC-01)
vacancies to the post of Deputy Meteorologist (PB-2 with GP – Rs
4,200/-) held on 11.10.2015 in respect of
notification published in Employment News of 27 Dec 2014- 02 Jan 2015, the
following candidates have provisionally qualified for
interview:-
DLI-DM-015
|
DLI-DM-038
|
DLI-DM-061
|
DLI-DM-070
|
DLI-DM-127
|
DLI-DM-129
|
DLI-DM-138
|
DLI-DM-145
|
DLI-DM-148
|
DLI-DM-154
|
DLI-DM-206
|
DLI-DM-208
|
DLI-DM-218
|
DLI-DM-234
|
DLI-DM-235
|
DLI-DM-243
|
DLI-DM-249
|
DLI-DM-273
|
DLI-DM-281
|
DLI-DM-348
|
DLI-DM-354
|
DLI-DM-359
|
DLI-DM-366
|
DLI-DM-379
|
DLI-DM-380
|
DLI-DM-385
|
|
|
|
|
2. Individual letters will
be sent to the candidates regarding their date of Interview. Change in
communication address / contact details may be communicated immediately. Though
every effort will be made to incorporate the changes, the office cannot take
responsibility for this.
3. The fact of candidates
answer sheets having been scored (whether qualified or otherwise) is not an
assurance of their candidature having been accepted. Verification of
candidature of provisionally qualified candidates will be made in due course
and those found ineligible at any stage will be rejected.
4. While every care has
been taken in preparing the result, this office reserves the right to rectify
the errors and omissions at any stage, if any.
5. Marks obtained by candidates
not qualified in written examination are enclosed as Annexure.
Sd/-
Deputy Director (Pers)
Annexure
Sl No. Roll No. Paper-I Paper-II
1 DLI-DM-002 50 23
2 DLI-DM-004 50 8
3 DLI-DM-009 68 22
4 DLI-DM-013 65 15
5 DLI-DM-014 48 9
6 DLI-DM-017 42 9
7 DLI-DM-018 59 18
8 DLI-DM-020 39 17
9 DLI-DM-022 41 5
10 DLI-DM-031 64 11
11 DLI-DM-034 55 8
12 DLI-DM-045 65 22
13 DLI-DM-071 60 21
14 DLI-DM-077 73 8
15 DLI-DM-080 47 D
16 DLI-DM-087 64 16
17 DLI-DM-089 45 2
18 DLI-DM-091 44 9
19 DLI-DM-095 37 12
20 DLI-DM-098 48 D
21 DLI-DM-099 40 D
22 DLI-DM-101 33 18
23 DLI-DM-105 65 13
24 DLI-DM-106 56 13
25 DLI-DM-111 63 10
26 DLI-DM-112 65 9
27 DLI-DM-114 47 D
28 DLI-DM-118 60 D
29 DLI-DM-119 70 D
30 DLI-DM-120 64 7
31 DLI-DM-121 37 5
32 DLI-DM-123 62 9
33 DLI-DM-126 56 D
34 DLI-DM-132 50 10
35 DLI-DM-133 64 13
36 DLI-DM-140 49 8
37 DLI-DM-142 59 D
38 DLI-DM-143 73 14
39 DLI-DM-144 38 12
40 DLI-DM-149 44 22
41 DLI-DM-156 47 15
42 DLI-DM-157 46 14
43 DLI-DM-158 70 18
44 DLI-DM-168 53 11
45 DLI-DM-169 63 5
46 DLI-DM-174 42 7
47 DLI-DM-176 59 3
48 DLI-DM-177 52 14
49 DLI-DM-179 42 0
50 DLI-DM-181 45 25
51 DLI-DM-184 44 11
52 DLI-DM-185 75 10
53 DLI-DM-186 47 25
54 DLI-DM-188 36 14
55 DLI-DM-195 38 9
56 DLI-DM-196 43 11
57 DLI-DM-200 48 5
58 DLI-DM-202 31 11
59 DLI-DM-203 67 D
60 DLI-DM-205 63 19
61 DLI-DM-209 77 D
62 DLI-DM-210 58 12
63 DLI-DM-216 39 D
64 DLI-DM-225 50 1
65 DLI-DM-226 44 3
66 DLI-DM-227 54 22
67 DLI-DM-228 67 23
68 DLI-DM-229 49 4
69 DLI-DM-233 55 14
70 DLI-DM-236 60 14
71 DLI-DM-237 80 24
72 DLI-DM-250 49 23
73 DLI-DM-251 63 8
74 DLI-DM-252 40 12
75 DLI-DM-253 42 25
76 DLI-DM-254 44 30
77 DLI-DM-257 43 6
78 DLI-DM-259 45 5
79 DLI-DM-260 53 0
80 DLI-DM-264 71 8
81 DLI-DM-265 38 9
82 DLI-DM-266 55 24
83 DLI-DM-274 71 24
84 DLI-DM-282 57 5
85 DLI-DM-284 55 9
86 DLI-DM-289 14 D
87 DLI-DM-294 60 0
88 DLI-DM-298 44 D
89 DLI-DM-299 51 26
90 DLI-DM-303 44 16
91 DLI-DM-313 59 11
92 DLI-DM-319 54 D
93 DLI-DM-322 43 13
94 DLI-DM-324 67 2
95 DLI-DM-328 26 0
96 DLI-DM-332 38 2
97 DLI-DM-336 38 0
98 DLI-DM-338 30 8
99 DLI-DM-339 43 21
100 DLI-DM-344 52 19
101 DLI-DM-346 54 3
102 DLI-DM-349 47 D
103 DLI-DM-350 50 D
104 DLI-DM-351 45 12
105 DLI-DM-356 48 10
106 DLI-DM-357 59 21
107 DLI-DM-363 63 23
108 DLI-DM-369 48 3
109 DLI-DM-375 46 10
110 DLI-DM-386 61 15
111 DLI-DM-388 63 D
112 DLI-DM-389 28 4
113 DLI-DM-391 30 1
114 DLI-DM-392 30 5
115 DLI-DM-393 31 17
116 DLI-DM-395 57 15
117 DLI-DM-396 59 21
118 DLI-DM-401 48 25
119 DLI-DM-405 51 2
*D: Disqualified for writing Roll no. /
Name at other than nominated place in the answer books.
Post a Comment