PMEGP Scheme



PMEGP Scheme

 Under PMEGP Scheme micro enterprises are set up broadly in the following categories of Industries:


(i)         Agro Based & Food Processing Industry (ABFPI),

(ii)        Forest Based Industry (FBI),

(iii)       Mineral Based Industry (MBI),                    

(iv)       Polymer & Chemical Based industry (PCBI),

(v)        Rural Engineering & Bio Technology Industry (REBTI),

(vi)       Handmade Paper & Fibre Industry (HMPFI), and

(vii)     Service & Textiles.(S&T)

     Year-wise number of enterprises setup under these categories is given below:



2015-16
2014-15
Category
S.I.
8065
8772
ABFPI
1
1837
2188
FBI
2
929
1057
HMP/FI
3
3634
4344
MBI
4
1781
1907
OCBI
5
6870
7452
REBT
6
21222
22448
S&T
7
44340
48168
Total






Details of Margin Money (subsidy) released by the Government under PMEGP Scheme since FY 2014-15 and the margin money disbursed is as given below:

Margin money subsidy utilized# Margin money subsidy released year
1122.54    1073.16    2014-15
1020.06    1254.68    2015-16
1280.93    1082.9    2016-17
3423.53    3410.74    Total

S.no    State    2014-15    2015-16    2016-17
1Jammu& Kashmir 1565 2207 1492
2 Himachal Pradesh 1244 1077 941
3 Punjab 1153 966 1266
4 UT Chandigarh 36 43 47
5 Uttarakhand 1333 1136 1345
6 Haryana 1175 1248 1377
7 Delhi 198 256 119
8 Rajasthan 1976 1988 1749
9 Uttar Pradesh 4891 4365 4074
10 Bihar 1639 2430 3234
11 Sikkim 16 110 27
12 Arunachal Pradesh 652 35 301
13 Nagaland 416  623 1018
14 Manipur 747  685 1265
15 Mizoram 817 1134 425
16 Tripura 787 642 2297
17 Meghalaya 555 603 329
18 Assam 5015 3483 6028
19 West Bengal 3397  1873 3528
20 Jharkhand 1699 1839 1300
21 Odisha 2013 2876 3029
22 Chhattisgarh 847 1277 1598
23 Madhya Pradesh 2737 1979 1940
24 Gujarat* 1289 1419 1386
25 Maharashtra ** 3469 2497 2325
26 Andhra Pradesh 937 642 1357
27 Telangana 604 660 664
28 Karnataka 2431 2140 3575
29 Goa 78 91 90
30 Lakshadweep 31 0 00
31 Kerala 1344 1369 1584
32 Tamilnadu 2858 2463 2941
33 Puducherry 58 65 66
34 Andaman & Nicobar Islands 161 119 195
                   48168 44340 52912

No comments

Powered by Blogger.