INDIA’S FOREIGN TRADE: August 2017


Related image
INDIA’S FOREIGN TRADE: August 2017 
I. MERCHANDISE TRADE
EXPORTS (including re-exports)
In continuation with the positive growth exhibited by exports for the last twelve months, exports during August 2017 have shown growth of 10.29 per cent in dollar terms valued at US $ 23818.83 million as compared to US $ 21597.09 million during August,2016. In Rupee terms, during August 2017 exports were valued at Rs.152365.23 crore as compared to Rs.144570.03 crore during August,2016, registering a positive growth of 5.39 per cent. 
          
During August 2017, Major commodity groups of export showing positive growth over the corresponding month of last year are Engineering Goods (19.53%), Petroleum Products (36.56%), Organic & Inorganic Chemicals (32.41%), Drugs & Pharmaceuticals (4.21%), and RMG of all Textiles (0.56%)
Cumulative value of exports for the period April-August 2017-18 was US $ 118574.96 million (Rs 763145.37 crore) as against US $ 109215.44 million (Rs 731420.12crore) registering a positive growth of 8.57 per cent in Dollar terms and 4.34 per cent in Rupee terms over the same period last year.
Non-petroleum and Non Gems & Jewellery exports in August 2017 were valued at US $ 17742.94 million against US $ 15500.73 million in August 2016, an increase of 14.47%. Non-petroleum and Non Gems and Jewellery exports during April -August 2017-18 were valued at US $ 87438.57 million as compared to US $ 79622.79 million for the corresponding period in 2016-17, an increase of 9.82%.
IMPORTS
Imports during August 2017 were valued at US $ 35462.79 million (Rs 226849.74 crore) which was 21.02 per cent higher in Dollar terms and 15.65 per cent higher in Rupee terms over the level of imports valued at US $ 29303.20 million (Rs. 196154.44 crore) in August, 2016. Cumulative value of imports for the period April-August 2017-18 was US $ 181719.50 million (Rs. 1169589.74 crore) as against US $ 143500.87 million (Rs. 961178.43 crore) registering a positive growth of 26.63 per cent in Dollar terms and 21.68 per cent in Rupee terms over the same period last year.
Major commodity group of imports showing high growth in August 2017 over the corresponding month of last year are Petroleum, Crude & products (14.22%), Electronic goods (27.44%), Machinery, electrical & non-electrical (18.35%), Gold (68.90%) and Pearls, precious & Semi-precious stones (30.88%).
CRUDE OIL AND NON-OIL IMPORTS:
Oil imports during August, 2017 were valued at US $ 7754.75 million which was 14.22 percent higher than oil imports valued at US $ 6789.47 million in August 2016. Oil imports during April-August, 2017-18 were valued at US $ 38777.18 million which was 18.89 per cent higher than the oil imports of US $ 32615.97million in the corresponding period last year.
In this connection it is mentioned that the global Brent prices ($/bbl) have increased by 11.34 % in August 2017 vis-à-vis August 2016 as per World Bank commodity price data (The pink sheet).
Non-oil imports during August, 2017 were estimated at US $ 27708.04 million which was 23.07 per cent higher than non-oil imports of US $ 22513.73 million in August, 2016. Non-oil imports during April-August 2017-18 were valued at US $ 142942.32 million which was 28.91 per cent higher than the level of such imports valued at US $ 110884.90 million in April-August, 2016-17.

II. TRADE IN SERVICES (for July, 2017, as per the RBI Press Release dated 15th September, 2017)
EXPORTS (Receipts)
Exports during July 2017 were valued at US $ 13178 Million (Rs. 84939.99 Crore) registering a negative growth of 1.57 per cent in dollar terms as compared to negative growth of 0.31per cent during June 2017 (as per RBI’s Press Release for the respective months).
IMPORTS (Payments)
Imports during July 2017 were valued at US $ 7,334 Million (Rs. 47271.96 Crore) registering a negative growth of 1.65 per cent in dollar terms as compared to negative growth of 2.07 per cent during June 2017 (as per RBI’s Press Release for the respective months).
III.TRADE BALANCE
MERCHANDISE: The trade deficit for August 2017 was estimated at US $ 11643.96 million as against the deficit of US $ 7706.11 million during August 2016.
SERVICES: As per RBI’s Press Release dated 15th September 2017, the trade balance in Services (i.e. net export of Services) for July, 2017 was estimated at US $ 5,844 million.
OVERALL TRADE BALANCE: Taking merchandise and services together, overall trade deficit for April-August 2017-18 is estimated at US $ 39872.54 million as compared to US $ 12723.43 million during April-August 2016-17. (Services data pertains to April-July 2017-18 as July 2017 is the latest data available as per RBI’s Press Release dated 15th September 2017)


MERCHANDISE TRADE

(PROVISIONAL)



AUGUST
APRIL-AUGUST
EXPORTS(including re-exports)
2016-17
21597.09
109215.44
2017-18
23818.83
118574.96
%Growth 2017-18/ 2016-17
10.29
8.57
IMPORTS


2016-17
29303.20
143500.87
2017-18
35462.79
181719.50
%Growth 2017-18/ 2016-17
21.02
26.63
TRADE BALANCE


2016-17
-7706.11
-34285.43
2017-18
-11643.96
-63144.54



EXPORTS & IMPORTS  : (Rs. Crore)

(PROVISIONAL)


AUGUST
APRIL-AUGUST
EXPORTS(including re-exports)


2016-17
144570.03
731420.12
2017-18
152365.23
763145.37
%Growth 2017-18/ 2016-17
5.39
4.34
IMPORTS


2016-17
196154.44
961178.43
2017-18
226849.74
1169589.74
%Growth 2017-18/ 2016-17
15.65
21.68
TRADE BALANCE


2016-17
-51584.41
-229758.31
2017-18
-74484.51
-406444.37

SERVICES TRADE


EXPORTS & IMPORTS (SERVICES) : (US $ Million)
(Provisional)
July 2017
EXPORTS (Receipts)
13178
IMPORTS (Payments)
7334
TRADE BALANCE
5844
EXPORTS & IMPORTS (SERVICES): (Rs. Crore)
(Provisional)
July 2017
EXPORTS (Receipts)
84939.99
IMPORTS (Payments)
47271.96
TRADE BALANCE
37668.03
Source: RBI Press Release dated 15th September,2017



1
QUICK ESTIMATES FOR SELECTED MAJOR COMMODITIES FOR AUGUST
2017
 TRADE: EXPORT
Sl. No. Commodities (Values in Rs. crores) % change
AUG'16 AUG'17 AUG'17
1 Tea 457.76 521.61 13.95
2 Coffee 392.71 545.74 38.97
3 Rice 2884.87 3767.63 30.60
4 Other cereals 93.98 79.48 -15.42
5 Tobacco 419.04 536.19 27.96
6 Spices 1486.22 1637.39 10.17
7 Cashew 405.05 550.75 35.97
8 Oil Meals 262.94 603.55 129.54
9 Oil seeds 386.82 523.20 35.26
10 Fruits & Vegetables 1208.92 1049.24 -13.21
11 Cereal preparations & miscellaneous
processed items 765.19 732.20 -4.31
12 Marine Products 3453.99 4230.94 22.49
13 Meat, dairy & poultry products 2752.80 2694.72 -2.11
14 Iron Ore 558.77 835.53 49.53
15 Mica, Coal & Other Ores, Minerals
including processed minerals 1816.98 1779.32 -2.07
16 Leather & leather products 3005.06 2930.17 -2.49
17 Ceramic products & glassware 1007.47 1155.29 14.67
18 Gems & Jewellery 24153.24 17131.47 -29.07
19 Drugs & Pharmaceuticals 9144.88 9106.54 -0.42
20 Organic & Inorganic Chemicals 7479.25 9463.86 26.53
21 Engineering Goods 33637.36 38421.63 14.22
22 Electronic Goods 3135.42 3072.64 -2.00
23 Cotton Yarn/Fabs./made-ups, Handloom
Products etc. 5022.83 5372.06 6.95
24 Man-made Yarn/Fabs./made-ups etc. 2524.66 2581.86 2.27
25 RMG of all Textiles 8904.32 8556.35 -3.91
26 Jute Mfg. including Floor Covering 160.44 230.23 43.50
27 Carpet 750.54 844.43 12.51
28 Handicrafts excl. handmade carpet 993.28 946.71 -4.69
29 Petroleum Products 16655.57 21735.03 30.50
30 Plastic & Linoleum 3208.91 3466.56 8.03
Sub-Total 137129.27 145102.32 5.81
GRAND TOTAL 144570.03 152365.23 5.39
Note: The figures for AUGUST'17 and AUGUST'16 are provisional and subject to change
2
QUICK ESTIMATES FOR SELECTED MAJOR COMMODITIES FOR AUGUST
2017
TRADE: EXPORT
Sl. No. Commodities (Values in Million USD) % change
AUG'16 AUG'17 AUG'17
1 Tea 68.38 81.54 19.25
2 Coffee 58.67 85.31 45.41
3 Rice 430.97 588.98 36.66
4 Other cereals 14.04 12.42 -11.54
5 Tobacco 62.60 83.82 33.90
6 Spices 222.02 255.97 15.29
7 Cashew 60.51 86.10 42.29
8 Oil Meals 39.28 94.35 140.20
9 Oil seeds 57.79 81.79 41.53
10 Fruits & Vegetables 180.60 164.02 -9.18
11 Cereal preparations & miscellaneous
processed items 114.31 114.46 0.13
12 Marine Products 515.99 661.41 28.18
13 Meat, dairy & poultry products 411.24 421.26 2.44
14 Iron Ore 83.47 130.62 56.49
15 Mica, Coal & Other Ores, Minerals
including processed minerals 271.44 278.16 2.48
16 Leather & leather products 448.92 458.07 2.04
17 Ceramic products & glassware 150.50 180.60 20.00
18 Gems & Jewellery 3608.21 2678.11 -25.78
19 Drugs & Pharmaceuticals 1366.14 1423.60 4.21
20 Organic & Inorganic Chemicals 1117.31 1479.46 32.41
21 Engineering Goods 5025.03 6006.35 19.53
22 Electronic Goods 468.40 480.34 2.55
23 Cotton Yarn/Fabs./made-ups,
Handloom Products etc. 750.35 839.80 11.92
24 Man-made Yarn/Fabs./made-ups etc. 377.16 403.61 7.01
25 RMG of all Textiles 1330.20 1337.59 0.56
26 Jute Mfg. including Floor Covering 23.97 35.99 50.15
27 Carpet 112.12 132.01 17.74
28 Handicrafts excl. handmade carpet 148.38 148.00 -0.26
29 Petroleum Products 2488.15 3397.78 36.56
30 Plastic & Linoleum 479.37 541.92 13.05
Sub-Total 20485.52 22683.44 10.73
GRAND TOTAL 21597.09 23818.83 10.29
Note: The figures for AUGUST'17 and AUGUST'16 are provisional and subject to change
3
QUICK ESTIMATES FOR SELECTED MAJOR COMMODITIES FOR AUGUST
2017
TRADE: IMPORT
Sl. No. Commodities (Values in Rs. crores) % change
AUG'16 AUG'17 AUG'17
1 Cotton Raw & Waste 955.59 978.06 2.35
2 Vegetable Oil 6311.73 6676.30 5.78
3 Pulses 1791.07 2073.78 15.78
4 Fruits & vegetables 804.43 900.57 11.95
5 Pulp and Waste paper 493.08 756.91 53.51
6 Textile yarn Fabric, made-up articles 889.55 907.42 2.01
7 Fertilisers, Crude & manufactured 4713.10 3311.36 -29.74
8 Sulphur & Unroasted Iron Pyrites 96.98 102.74 5.94
9 Metalliferous ores & other minerals 2817.46 4598.64 63.22
10 Coal, Coke & Briquettes, etc. 7060.04 10146.30 43.71
11 Petroleum, Crude & products 45448.47 49605.91 9.15
12 Wood & Wood products 2881.98 3354.06 16.38
13 Leather & leather products 603.58 558.44 -7.48
14 Organic & Inorganic Chemicals 10113.94 10020.81 -0.92
15 Dyeing/tanning/colouring materials. 1179.90 1412.16 19.69
16 Artificial resins, plastic materials, etc. 6884.98 7672.98 11.45
17 Chemical material & products 2935.07 3288.07 12.03
18 Newsprint 470.64 555.84 18.10
19 Pearls, precious & Semi-precious stones 9500.03 11881.49 25.07
20 Iron & Steel 6488.21 8797.79 35.60
21 Non-ferrous metals 5611.65 6422.49 14.45
22 Machine tools 1583.43 1700.22 7.38
23 Machinery, electrical & non-electrical 14846.21 16790.28 13.09
24 Transport equipment 9132.54 7850.35 -14.04
25 Project goods 993.59 1200.94 20.87
26 Professional instrument, Optical goods, etc. 2018.32 2246.22 11.29
27 Electronic goods 24298.88 29592.57 21.79
28 Medicinal & Pharmaceutical products 2946.36 2655.22 -9.88
29 Gold 7488.27 12086.15 61.40
30 Silver 872.34 1724.23 97.65
Sub-Total 182231.41 209868.30 15.17
GRAND TOTAL 196154.44 226849.74 15.65
Note: The figures for AUGUST'17 and AUGUST'16 are provisional and subject to change
4
QUICK ESTIMATES FOR SELECTED MAJOR COMMODITIES FOR AUGUST
2017
TRADE: IMPORT
Sl. No. Commodities (Values in Million USD) % change
AUG'16 AUG'17 AUG'17
1 Cotton Raw & Waste 142.75 152.90 7.11
2 Vegetable Oil 942.90 1043.69 10.69
3 Pulses 267.56 324.19 21.17
4 Fruits & vegetables 120.17 140.78 17.15
5 Pulp and Waste paper 73.66 118.33 60.64
6 Textile yarn Fabric, made-up articles 132.89 141.85 6.74
7 Fertilisers, Crude & manufactured 704.08 517.66 -26.48
8 Sulphur & Unroasted Iron Pyrites 14.49 16.06 10.84
9 Metalliferous ores & other minerals 420.90 718.89 70.80
10 Coal, Coke & Briquettes, etc. 1054.69 1586.14 50.39
11 Petroleum, Crude & products 6789.47 7754.75 14.22
12 Wood & Wood products 430.53 524.33 21.79
13 Leather & leather products 90.17 87.30 -3.18
14 Organic & Inorganic Chemicals 1510.91 1566.53 3.68
15 Dyeing/tanning/colouring materials. 176.26 220.76 25.25
16 Artificial resins, plastic materials, etc. 1028.54 1199.50 16.62
17 Chemical material & products 438.46 514.01 17.23
18 Newsprint 70.31 86.89 23.58
19 Pearls, precious & Semi-precious stones 1419.19 1857.40 30.88
20 Iron & Steel 969.26 1375.33 41.89
21 Non-ferrous metals 838.32 1004.01 19.76
22 Machine tools 236.55 265.79 12.36
23 Machinery, electrical & non-electrical 2217.85 2624.78 18.35
24 Transport equipment 1364.29 1227.22 -10.05
25 Project goods 148.43 187.74 26.48
26 Professional instrument, Optical goods, etc. 301.51 351.15 16.46
27 Electronic goods 3629.97 4626.12 27.44
28 Medicinal & Pharmaceutical products 440.15 415.08 -5.70
29 Gold 1118.66 1889.39 68.90
30 Silver 130.32 269.54 106.83
Sub-Total 27223.24 32808.11 20.52
GRAND TOTAL 29303.20 35462.78 21.02

Note: The figures for AUGUST'17 and AUGUST'16 are provisional and subject to change.

No comments

Powered by Blogger.