Consumer Price Index For Industrial Workers (CPI-IW) of October, 2017



Consumer Price Index For Industrial Workers (CPI-IW) of October, 2017 



The All-India CPI-IW for October, 2017 increased by 2 points and pegged at 287 (two hundred and eighty seven). On 1-month percentage change, it increased by (+) 0.70 per cent between September, 2017 and October, 2017 when compared with the increase of (+) 0.36 per cent for the corresponding months of last year.


The maximum upward pressure to the change in current index came from Food group contributing (+) 1.94 percentage points to the total change. At item level, Rice, Milk (Buffalo), Onion, Bitter Gourd, Brinjal, Cabbage, Cauliflower, Carrot, Gourd, Coconut, French Beans, Green Coriander Leaves, Lady's Finger, Parval, Potato, Tomato, Torai, Cigarette, Cooking Gas, Doctor's Fee, Cinema Charges, Repair Charges, Tailoring Charges, etc. are responsible for the increase in index. However, this increase was checked by Arhar Dal, Fish Fresh, Poultry (Chicken), Chillies Green, Peas, Apple, Banana, Orange, Petrol, etc., putting downward pressure on the index.

The year-on-year inflation measured by monthly CPI-IW stood at 3.24 percent for October, 2017 as compared to 2.89 per cent for the previous month and 3.35 per cent during the corresponding month of the previous year. Similarly, the Food inflation stood at 2.26 per cent against 1.30 per cent of the previous month and 2.99 per cent during the corresponding month of the previous year.

At centre level, Darjeeling and Tiruchirapally reported the maximum increase of (10 points each) followed by Munger-Jamalpur (8 points) and Puducherry (7 points). Among others, 6 points increase was observed in 2 centres, 5 points in 8 centres, 4 points in 7 centres, 3 points in 8 centres, 2 points in 19 centres and 1 point in 14 centres. On the contrary, Mercara recorded a maximum decrease of 4 points followed by Goa and Bhavnagar (3 points each). Among others, 2 points decrease was observed in 1 centre and 1 point in another 6 centres. Rest of the 6 centres' indices remained stationary.

The indices of 33 centres are above All-India Index and 43 centres' indices are below national average. The indices of Madurai and Amritsar centres remained at par with All-India Index.

The next issue of CPI-IW for the month of November, 2017 will be released on Friday, 29th December, 2017. The same will also be available on the office website www.labourbureaunew.gov.in.


   

Consumer Price Index Numbers for Industrial Workers on Base 2001=100

CPI(IW) Base 2001=100 Monthly Index Letter - October 2017

JANUARY 2016 269
FEBRUARY 2016 267
MARCH 2016 268
APRIL 2016 271
MAY 2016 275
JUNE 2016 277
JULY 2016 280
AUGUST 2016 278
SEPTEMBER 2016 277
OCTOBER 2016 278
NOVEMBER 2016 277
DECEMBER 2016 275

JANUARY 2017 274
FEBRUARY 2017 274
MARCH 2017 275
APRIL 2017 277
MAY 2017 278
JUNE 2017 280
JULY 2017 285
AUGUST 2017 285
SEPTEMBER 2017 285
OCTOBER 2017 287

NOVEMBER 2017
DECEMBER 2017
 

ALL-INDIA CONSUMER PRICE INDEX NUMBERS FOR

AGRICULTURAL AND RURAL LABOURERS

Month CPI-AL CPI-RL
January 2016 849 854
February 2016 843 849
March 2016 843 848
April 2016 848 854
May 2016 860 866
June 2016 869 874
July 2016 877 881
August 2016 876 881
September 2016 873 877
October 2016 876 881
November 2016 878 883
December 2016 876 881


Month CPI-AL CPI-RL
January 2017 870 876
February 2017 869 874
March 2017 866 872
April 2017 870 876
May 2017 872 878
June 2017 877 884
July 2017 884 890
August 2017 894 900
September 2017 893 899
October 2017 901 907
November 2017
December 2017

Under CPI(IW) on Base 2001=100
Month-wise, Item-wise Retail Price Indices at All India Level for Year : 2017

Sr. No. Item Name Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 Rice 261.5 261.53 264.02 265.78 267.95 269.59 270.68 271.0 258.88 268.67 2 0 0
2 Wheat 296.79 292.2 285.62 282.88 284.64 282.07 282.47 282. 294.9 282.69 75 0 0
3 Maida 286.05 285.44 283.85 282.12 278.09 279.02 278.27 280 285.94 279.18 .67 0 0
4 Suji 285.58 286.82 285.35 284.23 285.37 284.35 285.78 285. 286.46 284.05 23 0 0
5 Bread 285.73 287.2 287.47 288.5 290.37 291.72 291.18 291.1 287.32 291.15 2 0 0
6 Sewai 257.28 257.28 257.28 257.28 238.92 238.92 238.92 238 257.28 238.92 .92 0 0
7 Maize Atta 287.72 291.29 303.44 313.93 297.86 311.56 313. 287.72 317.5 35 299.64 0 0
8 Wheat Atta 291.3 290.5 284.28 282.05 280.81 277.25 279.24 291.93 280.84 279.12 0 0
9 Grinding Charges 297.67 299.01 299.66 300.28 300.32 300. 298.62 300.42 93 301.31 301.49 0 0
10 Tapioca 519.66 535.03 561.5 564.78 541.69 486.85 479.73 4 518.19 520.76 51.4 0 0
11 Jowar 406.41 421.45 410.31 405.45 403.5 404.29 399.69 395 415.3 403.52 .89 0 0
12 Sago 333.03 377.4 381.7 388.5 388.71 389.43 387.31 380.32 379.49 388.55 0 0
13 Ragi 562.72 624.55 641.52 640.42 643 642 647.11 641.05 0 0 594.44 626.87
14 Bajra 328.91 324.08 327.05 321.7 320.28 321.1 321.1 319.5 328.39 320.66 5 0 0
15 Maize 356.36 357.79 358.26 357.45 349.16 338.95 341.95 32 356.36 336.81 9.29 0 0
16 Sattu 421.04 273.73 233.73 297.16 367.46 381.94 381.64 39 341.49 371.34 4.33 0 0
17 Chira, Muri, Khoi, Lawa 268.93 271.53 270.56 270.82 26 271.19 9.84 266.08 266.75 268.19 0 0 266.33
18 Black Gram (Gram Whole) 437.22 340.8 325.7 323.29 318. 387.35 3 312.61 315.91 314.45 0 0 313.93
19 Arhar Dal 373.55 313.34 306.82 298.76 290.45 280.45 288. 331.18 281.99 88 286.9 0 0
20 Gram Dal 447.48 334.24 330.03 326.8 322.3 313.07 318.51 3 378.86 316.37 17.53 0 0
21 Moong Whole 270.23 264.84 268.01 267.96 267.61 261.09 26 264.73 264.06 6.57 270.04 0 0
22 Masur Whole 388.81 360.67 355.45 347.87 340.26 294.18 28 363.99 303.96 5.75 286.01 0 0
23 Urd Whole 317.69 281.27 282.77 288.01 279.46 261.45 257 297.03 274.8 .96 246.97 0 0
24 Peas Dal 333.52 319.24 318.9 320.6 317.71 314.21 312.12 3 326.84 314.36 00.81 0 0
25 White Gram (Kabli Chana) 362.66 339.08 344.73 351.27 3 353.62 45.92 349.99 358.34 359.83 0 0 343.95
26 Rajmah 394.59 403.71 411.41 414.17 408.5 402.87 407.18 40 398.94 400.81 4.8 0 0
27 Nutri Nugget 286.68 291.55 286.68 286.68 286.68 301.41 3 291.15 298.85 06 306.46 0 0
28 Besan 471.22 362.57 350.57 346.73 348.71 333.23 333.59 33 407.67 337.96 4.13 0 0
29 Fried Gram 418.25 378.58 349.59 360.5 339.37 341.47 351 406.34 341.23 .89 352.58 0 0
30 Urd Dal 330.34 289.22 292.59 289.22 282.57 264.6 264.66 2 304.14 272.67 60.76 0 0
31 Papad 315.44 315.74 364.41 363.72 363.72 364.68 362 348.2 315.4 363.92 3 0 0
32 Raungi 497.68 538.25 493.71 493.38 481.32 471.11 441.69 4 528.44 472.27 27.32 0 0
33 Masur Dal 349.04 320.21 319.85 319.64 310.63 289.18 291. 332.11 297.79 93 289.21 0 0
34 Barbati dal 470.99 422.67 422.67 422.67 384.05 409.39 41 422.67 374.43 6.64 398.55 0 0
35 Moth 386.47 382.23 376.21 376.21 363.93 362.3 357.8 366.4 389.26 363.93 5 0 0
36 Horse Gram (Kulthi) 494.06 527.9 536.8 557.93 575.2 906 511.97 624.11 .03 967.47 970.16 0 0
37 Moong Dal 274.52 265.62 262.16 262.82 264.12 254.77 259. 265.62 257.85 41 260.88 0 0
38 Mustard Oil 284.42 277.61 274.35 269.81 267.99 266.27 26 280.89 264.81 7.92 268.3 0 0
39 Groundnut oil 299.96 293.84 293.92 297 294.99 292.27 292 295.28 292.35 .66 291.66 0 0
40 Vanaspati Ghee 246.45 245.51 246.93 246.46 243.57 243.6 246 242.78 5 241.3 240.68 0 0
41 Palm Oil 224.34 216.34 210.99 208.99 209.85 207.52 208.9 232.24 206.93 1 210 0 0
42 Sunflower Oil 222.21 222.14 221.98 221.06 220.11 216.25 221.89 218.29 217.06 218.12 0 0
43 Coconut oil 371.46 401.17 413.58 415.23 416.74 453.59 49 405.7 425.25 2.33 514.67 0 0
44 Cotton Seed Oil 244.03 239.98 241.24 237.57 234.64 231. 241.25 236.14 24 231.26 230.49 0 0
45 Rice Bran Oil 222.68 214.06 214.06 212.26 210.2 210.23 2 214.49 210.02 10.45 204.82 0 0
46 Gingelly Oil (Til Oil) 374.22 379.44 383.4 384.01 386. 376.88 13 399.66 402.57 403.72 0 0 391.17
47 Soyabeen oil 255.27 255.39 253.88 248.01 247.51 257.65 2 256.21 257.7 60.55 260.48 0 0
48 Kardi Oil 259.97 259.97 259.97 259.97 259.97 259.97 263. 259.97 259.97 87 265.45 0 0
49 Linseed oil (Alsi oil) 409.14 365.11 374.55 410.42 419 409.14 .49 420.85 420.85 420.85 0 0 420.17
50 Goat Meat 415 418.03 419.91 420.76 422.26 421.5 422.7 422 416.2 420.98 .15 0 0
51 Pork 322.55 323.68 325.32 326.17 325.82 326.83 328.93 330 323.23 325.39 .14 0 0
52 Poultry (Chicken) 264.81 266.46 268.37 286.47 310.31 27 267.78 298.36 0.06 276.56 273.04 0 0
53 Fish Fresh 427.76 433.74 432.94 442.36 452.01 438.68 426 435.68 453.83 .42 421.38 0 0
54 Eggs - Hen 313.1 301.63 290.83 297.86 307.94 302.24 306. 304.87 308.14 43 310.09 0 0
55 Beef 521.24 518.81 525.76 535.02 542.49 553.86 552.28 552 521.24 545.49 .42 0 0
56 Buffalo meat 578.52 581.96 606.33 610.53 617.2 626.34 62 578.35 614.98 2.62 621.22 0 0
57 Fish dry 380.99 394.41 405.79 404.11 417.09 446.32 438.0 390.44 422.88 1 445.57 0 0
58 Mutton 363.63 363.63 363.63 363.63 363.63 363.63 363.63 3 363.63 363.63 63.63 0 0
59 Eggs - Duck 281.6 310.39 277.18 270 314.01 328.41 308.01 306.8 333.21 328.41 0 0
60 Fresh Milk 313.8 315.09 321.37 322.31 322.59 324.94 325. 313.85 324.66 21 325.14 0 0
61 Dairy Milk 307.77 312.28 313.99 314.78 316.32 316.49 316 308.42 316.39 .52 316.51 0 0
62 Curd 317.23 320.97 323.52 325.1 329.08 334.46 333.5 333.7 317.59 330.74 7 0 0
63 Powdered Milk 260.03 261.85 265.03 265.9 265.72 264.61 260.94 264.36 264.59 265.37 0 0
64 Lassi 214.82 214.82 214.82 214.82 214.82 214.82 214.82 21 214.82 214.82 4.82 0 0
65 Pure Ghee 328.79 335.76 338.29 343.48 365.82 380.5 382.1 332.26 370.93 1 382.66 0 0
66 Butter 344.14 355.33 355.63 355.67 358.57 360.85 365.07 3 353.15 360.23 69.09 0 0
67 Cheese 372.34 372.34 369.57 369.57 369.57 369.57 369.57 3 372.34 369.57 69.57 0 0
68 Milk - Cow 302.45 308.29 311.93 313.59 317.9 320.48 321. 306.48 319.19 01 321.85 0 0
69 Milk - Buffallo 309.81 311.62 314.06 315.17 319.39 320. 310.91 319.78 18 320.01 321.02 0 0
70 Baby Food 254.33 255.57 257.32 257.74 258.62 259.82 262. 255.3 259.7 92 264.16 0 0
71 Salt 272.35 272.51 272.73 272.89 272.79 273.85 273.15 273 272.43 273.44 .58 0 0
72 Zeera 165.55 167.85 167.51 166.86 166.58 168.56 169.23 16 167.43 167.56 9.39 0 0
73 Pepper 518.45 508.4 504.57 500.61 495.49 478.06 475.81 46 513.34 484.63 7.83 0 0
74 Turmeric Powder 364.49 364.82 366.69 363.82 361.31 358. 363.26 361.35 41 357.37 356.37 0 0
75 Methi 318.28 302.43 299.34 303.36 291.11 293.11 290.27 28 313.39 290.2 3.98 0 0
76 Mixed Spices 254.84 255.27 255.27 255.42 254.94 257.83 2 254.08 257.01 57.17 257.53 0 0
77 Coriander 385.27 371.67 370.01 364.93 356 353.17 355.62 3 381.71 350.79 56.89 0 0
78 Cardamom - Small 196.48 206.22 214.4 213.44 214.95 220. 205.72 220.16 71 217.6 215.59 0 0
79 Hing (Asafoetoda) 339.37 345.69 347.67 345.73 342.97 34 340.2 346.18 7.94 350.1 346.91 0 0
80 Clove 235.22 224.63 224.21 220.04 214.75 221.03 216.8 221 229.57 217.5 .67 0 0
81 Onion 205.34 211.54 216.88 232.87 255.17 410.31 398.92 48 205.88 278.35 1.38 0 0
82 Garlic 432.55 354.91 325.93 311.16 308.76 296.5 295 292.6 413.37 305.61 2 0 0
83 Ginger 277.21 269.86 270.81 279.26 283.33 312.31 324.19 3 268.77 298.28 21.05 0 0
84 Chillies-Green 285.6 293.17 296.12 315.58 362.62 385.9 4 280.48 387.98 11.06 399.53 0 0
85 Mustard Seeds 305.46 301.47 301.65 303.39 304.43 302.89 305.07 303.48 306.95 305.46 0 0
86 Tamarind 466.39 452.72 447.45 456.21 462.13 488.05 507.4 465.21 475.06 9 524.66 0 0
87 Curry leaves 400.77 432.05 438.83 466.62 463.65 418.36 3 423.15 413.64 99.55 394.08 0 0
88 Cardamom - Big 575.43 544.37 547.9 553.26 566.58 553.26 535.41 559.94 553.26 550.6 0 0
89 Poppy Seed/posto Dana/Khaskhas 393.71 391.45 397.8 399.29 404.5 410.26 410.77 431.89 0 0 393.16 413.66
90 Chillies Dry 358.43 341.36 332.52 320.06 307.28 299.03 2 352.21 302.04 97.05 297.14 0 0
91 Potato 179.79 159.28 168.07 181.88 196.55 201.69 197.85 2 164.37 203.51 01.01 0 0
92 Radish 253.95 277.51 335.82 382.09 466.43 474.22 485.85 4 260.44 487.13 85.27 0 0
93 Carrot 225.01 268.49 384.36 503.81 526.43 450.55 386.28 4 224.91 507.1 33 0 0
94 Arum (Arbi) 279.46 313.92 359.6 352.04 359.38 346.16 339 291.03 336.24 .99 361.38 0 0
95 Turnip 305.22 324.47 395.5 493.87 524.1 548.96 550.59 580 294.09 526.59 .86 0 0
96 Brinjal 248.36 274.6 304.49 314.68 353.48 401.22 381.88 4 245.67 395.13 32.55 0 0
97 Cabbage 207.57 226.62 279.72 318.32 330.95 357.96 364.78 199.62 327 454.29 0 0
98 Tomato 145.64 207.98 203.01 200.32 336.44 560.43 373.63 4 173.07 647.64 01.99 0 0
99 Lady's finger 312.06 363.05 310.02 268.22 274.52 322.71 383 316.02 285.65 312.16 0 0
100 Torai 352.53 428.46 387.58 317.86 365.7 374.24 337.41 37 401.42 423.02 9.83 0 0
101 French Bean 288.72 372.1 468.14 526.65 488.04 441.75 43 319.72 477.44 9.35 467.91 0 0
102 Gourd (Lauki) 286.31 270.26 282.62 288.82 315.46 368.5 282.94 367.15 4 348.37 369.22 0 0
103 Cauliflower 188.65 210.76 263.83 277.49 304.99 341.78 3 185.65 326.45 91.94 420.09 0 0
104 Bitter Gourd (Karela) 290.71 319.84 311.17 299.79 299 328.07 .97 321.77 288.05 315.42 0 0 328.29
105 Peas 153.37 191.51 303.3 338.98 321.97 321.09 487.66 432 144.84 456.23 .3 0 0
106 Capsicum (Shimla Mirch) 181.93 181.78 183.86 190.63 1 183.72 90.63 294.12 277.55 355.02 0 0 265.63
107 Cucumber (Kheera) 303.02 302.16 289.2 297.22 318.84 35 305.92 361.47 5.74 309.37 333.67 0 0
108 Tinda 226.26 226.24 334.5 313.96 313.46 368.52 363.34 36 226.26 371.1 7.54 0 0
109 Pumpkin (Kaddu) 317.66 317.71 323.99 321.6 333.41 386. 309.21 359.43 03 381.3 380.14 0 0
110 Parval / Parmal / Pattal 320.12 399.93 320.02 279.11 401.17 282.92 363.73 352.6 390.33 0 0 352.32
111 Palak 301.12 302.11 351.89 391.73 438.54 500.84 490.64 5 293.54 503.52 08.03 0 0
112 Methi 302.04 315.92 417.77 478.7 557.45 424.01 480.93 50 294.34 512.4 9.46 0 0
113 Green Coriander leaves 292.36 276.28 309.18 352.77 43 268.43 4.4 401.32 443.23 530.9 0 0 442.89
114 Orange 256.43 236.6 226.49 232.29 284.17 346.61 358.59 3 249.71 306.51 01.5 0 0
115 Apple 233.89 268.89 289.37 271.34 280.34 268.25 236.62 2 252.23 271.39 23.53 0 0
116 Lemon 272.28 296 322.09 323.66 306.44 279.17 283.92 289. 280.34 287.11 95 0 0
117 Grapes 290.19 245.61 226.85 228.89 269.71 342.69 313.79 265.91 294.64 312.47 0 0
118 Mango (Ripe) 0 289.17 352.13 308.41 307.73 460.88 0 0 0 0 0 344.63
119 Watermelon 0 357.07 341.86 292.08 297.3 0 0 0 0 0 468.21 384.06
120 Kharbooza 0 0 298.84 228.27 275.49 0 0 0 0 0 0 0
121 Chiku 346.17 318.58 336.37 338.09 349.44 382.59 376.39 3 327.73 352.65 78.59 0 0
122 Pappaya 328.89 323.24 317.24 326.34 339.48 336.24 338.6 333.79 340.01 4 339.45 0 0
123 Guava 423.61 455.54 469.48 508.41 479.38 396.21 384.94 4 452.64 458.69 10.73 0 0
124 Onion with leaves (Hari Piaz) 206.36 151.43 181.24 261.11 0 0 0 391.68 0 0 150.94 0
125 Zimikand 331.47 361.35 358.17 361.3 367.47 460.27 420.2 362.95 389.38 1 390.07 0 0
126 Beet root 291.37 364.31 443.63 475.02 459.54 437.06 428 294.94 468.43 .29 504.96 0 0
127 Mango green 268.54 249.05 212.62 185.63 209.48 454.01 6 243.81 293.49 10.01 780.87 0 0
128 Snake Gourd 319.73 493.68 554.54 491.68 549.5 441.49 36 367.61 516.16 3.77 380.86 0 0
129 Banana Green 393.24 380.92 374.09 359.57 434.71 482.23 388.18 457.81 464.9 484.57 0 0
130 Barbati Phali 252.27 279.99 325.15 257.91 341.69 390.9 274.73 320.11 8 412.7 400.96 0 0
131 Mosambi 317.2 254.05 298.8 293.53 297.19 300.33 297.35 3 292.76 313.89 00.04 0 0
132 Cashewnut 381.53 388.17 388.18 387.01 388.65 389.01 391 386.36 390.55 392.57 0 0
133 Gowar Phali 312.38 342.51 331.62 323.87 324.12 338.62 3 330.86 326.62 31.27 335.45 0 0
134 Coconut 369.49 403.25 405.35 406.75 414.02 419.67 435.9 402.18 402.2 9 463.64 0 0
135 Banana 333.3 356.97 365.07 368.48 366.88 390.53 383.48 3 344.48 371.46 74.26 0 0
136 Dates 323.22 329.79 326.76 329.83 332.02 340.22 350.07 3 324.79 336.85 48.82 0 0
137 Drum Stick 494.47 314.46 264.18 311.25 355.65 388.93 43 402.9 395.19 0.18 664.06 0 0
138 Kundru 0 402.38 400.59 385.98 401.79 413.96 458.05 458.6 298.06 395.69 9 0 0
139 Gangura 335.25 323.11 321.76 372.51 431.94 420.09 359.8 335.25 423.64 8 394.81 0 0
140 Cholai Sag 598.08 292.74 299.3 268.56 402.79 409.35 440 560.65 378.61 .2 440.2 0 0
141 Pineapple 0 0 0 639.04 484.84 779.71 750.51 730.98 0 0 0 488.81
142 Bathua Sag 757.8 1055.83 217.4 0 0 0 0 0 0 0 757.73 0
143 Almond 302.91 284.07 279.12 281.07 284.92 288.84 298.76 304.28 283.89 297.27 0 0
144 Mustard Leaves / Sarson - sag 207.18 312.96 0 0 0 0 0 500.08 0 0 239.3 0
145 Jack fruit 0 1244.28 872.03 699.39 921.71 0 0 0 0 0 0 0
146 Copra 300.83 324.26 306.13 312.64 310.81 324.93 391.61 4 323.97 315.66 19.3 0 0
147 Kishmish 307.89 286.88 291.83 274.21 275.56 295.16 286 2 291.04 294.06 85.44 0 0
148 Totakura 267.79 273.53 270.06 289.3 307.76 365.67 369.2 267.79 307.6 9 392.57 0 0
149 Pickles 218.77 218.65 219.05 219.49 220.94 221.51 221.9 218.75 221.24 8 222.46 0 0
150 Sirukeerai, fresh 212.76 212.76 212.76 212.76 297.86 2 212.76 297.86 97.86 297.86 297.86 0 0
151 Arakeerai fresh 309.75 325.61 325.61 325.61 325.61 325 325.61 325.61 .61 302.08 325.61 0 0
152 Mulai (Keerai/Leaf) 400 400 525.19 650 660 490 500 500 0 0 400 500
153 Jack fruit (Ripe) 0 508.14 520.93 492.09 0 0 0 0 0 0 0 0
154 Mango - green 0 0 0 322.11 472.53 0 0 0 0 0 0 472.53
155 Poi Sag/Lal Sag/Khora/Bhaji Sag335.3 347.14 355.04 357.63 361.67 414.13 412.4 449.43 0 0 335.12 370.1
156 Beans 349.23 400.66 414.08 556.67 552.17 421.86 390.4 47 351.85 488.38 1.18 0 0
157 Sugar 254.66 262.54 263.5 264.67 266.01 267.62 268.19 26 259.94 267.31 8.1 0 0
158 Gur 316.97 328.44 325.87 328.58 333.06 342.69 349.24 349 319.46 339.36 .69 0 0
159 Snack Saltish 358.42 362.28 361.06 361.51 361.48 370.2 360.83 364.48 8 372.99 375.21 0 0
160 Snack Sweet 327.62 328.62 329.68 330.34 330.78 335.95 3 327.56 331.3 37.6 339.9 0 0
161 Tea - leaf 222.93 224.01 224.83 224.8 225.12 225.59 226 223.52 225.4 .2 226.87 0 0
162 Coffee Powder 270.04 259.59 260.02 260.93 267.46 268.2 269.99 267.72 2 270 270.19 0 0
163 Hot Drink - tea (Readymade) 371.82 373.74 376.14 377.15 377.21 383.55 383.96 384.77 0 0 376.34 381.74
164 Cold drink (Aerated) 170.11 170.85 170.46 172.46 173. 170.72 29 173.57 174.11 173.62 0 0 173.37
165 Biscuit 168.91 169.02 169.02 169.02 168.96 170.65 171.5 168.87 170.62 171.53 0 0
166 Groundnut(Roasted) 368.35 349.6 348.32 351.49 353.48 3 350.18 355.6 57.07 365.3 362.31 0 0
167 Parched gram (Bhuna hua Chana) 456.5 440.54 397.34 397.34 378.85 380.3 380.93 382.08 0 0 453.49 378.85
168 Cocoa Product 229.33 232.01 232.62 232.57 234.41 237.3 231.95 236.24 9 240.6 242.68 0 0
169 Toffee/chocolate 171.74 176.64 176.64 176.86 177.73 18 174.73 180.78 1.48 181.69 181.6 0 0
170 Ice cream 147.73 137.8 137.8 137.8 137.8 137.8 137.8 150 137.8 137.8 0 0
171 Squashes & Syrups 252.71 255.58 252.72 252.6 252.6 252 253.64 252.6 .6 260.15 268.4 0 0
172 Hot drink - Coffee 358.58 358.64 363.59 363.59 361.48 358.58 362.76 363.04 364.34 364.78 0 0
173 Pastry 211.55 211.55 211.55 211.55 211.55 211.55 211.55 211.55 211.55 211.55 0 0
174 Green Coconut 389.3 409.78 420.25 437.2 452.39 450.99 4 405.32 463.03 45.1 456.56 0 0
175 Cake 307.93 307.93 307.93 303.57 307.93 304.43 304.43 30 307.93 304.43 4.43 0 0
176 Pan finished 398.6 405.91 406.87 407.19 409.59 414.7 41 402.56 412.35 4.21 415.75 0 0
177 Bidi 404.2 410.51 416.37 418.64 422.46 441.11 460.19 463 409.63 433.41 .69 0 0
178 Cigarette 426.63 426.25 426.3 426.43 430.73 439.54 454. 426.75 434.95 29 463.63 0 0
179 Chewing Tobacco 366.84 366.35 368.56 381.3 382.05 387. 366.29 385.92 3 387.57 390.06 0 0
180 Country liquor 238.75 242.17 246.41 249.31 253.09 259. 238.13 253.24 68 259.81 262.94 0 0
181 Refined liquor(IMFL) 196.54 197.46 199.26 202.3 203.2 197.49 7 204.89 204.96 204.9 0 0 205.23
182 Beer 249.72 254.14 255.13 255.97 264.63 266.77 266.77 26 251.27 267.16 7.67 0 0
183 Supari 344.02 360.33 358.77 363.17 366.28 370.8 373.63 3 352.43 375.05 77.07 0 0
184 Lime 347.47 357.89 357.89 346.93 335.94 335.94 335.94 33 347.47 335.94 5.94 0 0
185 Katha 253.73 253.73 192.25 192.25 207.61 207.61 223.01 2 253.73 207.61 84.45 0 0
186 Pan Masala 312.77 312.77 312.77 312.77 312.77 312.77 31 312.77 312.77 2.77 312.77 0 0
187 Leaf Tobacco 324.72 325.05 326.23 329.83 331.23 334.04 325.05 333.1 354.05 354.05 0 0
188 Snuff 126.12 126.12 134.71 134.71 134.71 134.71 134.71 1 126.12 134.71 34.71 0 0
189 Pan - leaf 494.58 518.44 505.76 495.24 489.09 473.04 48 514.91 481.03 4.87 485.5 0 0
190 Handia 299.1 299.1 299.1 299.1 299.1 299.65 299.65 299.6 299.1 299.65 5 0 0
191 Cigar 400 400 400 400 400 400 400 400 0 0 400 400
192 Toddy, Madi, Neera 253.16 253.16 253.16 253.16 305.7 3 253.16 305.7 05.96 305.96 334.58 0 0
193 Sounf 305.77 305.77 305.77 305.77 305.77 305.77 305.77 3 305.77 305.77 05.77 0 0
194 Hukka Tobacco 275.03 275.03 275.03 275.03 275.03 275.0 275.03 275.03 3 275.03 275.03 0 0
195 Gutka 0 0 0 0 0 0 0 0 0 0 0 0
196 Smoking Tobacco 252.16 252.16 252.16 252.16 252.16 252 252.16 252.16 .16 252.16 252.16 0 0
197 Zarda /Kimam / Surti 331.58 334.12 333.25 334.4 334.4 333.43 335.14 332.91 347.15 348.01 0 0
198 Fire wood 389.24 388.25 389.18 390.5 389.99 390.33 392. 389.69 390.44 32 391.3 0 0
199 Kerosene Oil 199.61 202.74 210.45 214.47 218.11 235.88 202.32 230.72 241.55 246.96 0 0
200 Cooking gas 190.16 192.77 194.04 194.66 195.99 202.72 2 191.9 202.12 05.93 207.41 0 0
201 Candle 356.32 358.44 360.78 369.18 362.53 376.76 361.37 356.32 376.76 372.14 0 0
202 Match box 247.5 247.96 247.96 248.71 249.15 245.78 241. 247.5 248.04 63 235.74 0 0
203 Electric bulb 136.17 136.16 137.1 137.5 137.62 137.33 1 136.16 137.18 37.38 137.37 0 0
204 Fluorescent Tube 104.92 105.54 105.54 105.54 105.54 10 104.92 105.54 5.54 105.54 105.54 0 0
205 Electricity Charges 242.32 243.09 243.53 243.09 241.2 243.27 4 241.48 242.1 242.05 0 0 241.64
206 Soft Coke 440.77 436.47 437.11 438.72 440.57 444.74 443 437.47 445.2 .05 445.86 0 0
207 Gul Koila/Briquettee 392.67 392.67 394.02 392.67 392. 392.67 67 394.02 398.13 398.13 0 0 392.67
208 Charcoal 275.36 270.81 272.33 272.49 272.42 272.36 272. 272.45 272.33 42 272.26 0 0
209 Coconut Shells 228.58 235.72 235.72 235.72 228.58 228. 228.58 228.58 58 228.58 228.58 0 0
210 Saw Dust 181.81 181.83 181.83 181.83 181.83 181.83 181. 181.83 181.83 83 181.83 0 0
211 Dhoti (Synthetic) 150.09 149.78 150.75 150.74 150.53 1 150.69 150.91 51.68 151.87 152.21 0 0
212 Saree (Cotton) 239.98 242.22 245.45 245.83 245.77 245. 241.35 248.58 66 248.18 246.87 0 0
213 Saree (Synthetic) 170.57 170.25 170.71 170.95 170.6 17 170.44 171.8 2.51 172.72 172.94 0 0
214 Trouser Cloth (Synthetic) 183.16 183.37 184.35 184.8 183.86 2 184.7 187.45 188.25 188.19 0 0 186.13
215 Trouser Cloth (Cotton) 218.57 219.73 220.85 221.37 22 219.05 1.79 225.92 226.27 227.03 0 0 224.29
216 Trouser Cloth (Wollen Terrywool)61.06 61.06 61.06 61.06 61.06 63.72 63.72 63.72 0 0 61.06 63.72
217 Shirting Cloth (Cotton) 249.59 251.03 258.4 260.31 26 250.67 1.1 262.22 264.25 264.47 0 0 263.55
218 Shirting Cloth (Synthetic) 211.39 212.11 213.91 214. 212.67 24 214.5 218.62 220.17 220.94 0 0 217.1
219 Long Cloth 241.91 242.29 242.64 243.56 244.18 247.87 24 242.27 247.56 8.56 248.75 0 0
220 Ladies Dress Mtrl (Cotton) 213.59 214.3 215.41 217.6 213.63 6 217.66 226.67 227.28 227.58 0 0 218.43
221 Ladies Dress Material (Syn.) 192.88 192.68 192.95 19 193.16 2.94 193.43 196.66 197.02 198.18 0 0 195.68
222 Pillow Ruber Foam 180.95 180.95 180.95 180.95 180.95 1 180.95 180.95 80.95 180.95 180.95 0 0
223 Blanket 208.56 217.85 224.59 226.58 226.37 229.22 230.2 214.46 227.63 8 216.85 0 0
224 Turban Cloth 170.37 170.37 170.37 170.37 170.37 170.37 170.37 170.37 170.37 170.37 0 0
225 Lungi(cotton) 271.02 274.23 274.73 275.06 275.26 275.3 274 276.51 2 278.08 275.7 0 0
